Besides updated intersest rates RESIMAC has made a number of policy enhancements as follows:
Standard | Variable | One Year | Two Years | Three Years | Four Years | Five Years |
Standard Loan <80% LVR | 6.59% | 5.88% | 5.86% | 5.90% | 6.02% | 6.06% |
Standard Loan 80.01% - 85% LVR | 7.59% | 6.38% | 6.36% | 6.40% | 6.52% | 6.56% |
Standard Loan 85.01% - 90% LVR | 8.59% | 6.88% | 6.86% | 6.90% | 7.02% | 7.06% |
Low Doc Loan | Variable | One Year | Two Years | Three Years | Four Years | Five Years |
Low Doc Loan | 7.59% | 6.88% | 6.86% | 6.90% | 7.02% | 7.06% |
« NZMBA on PAA tie up | Vincent Capital adds a South Island BDM » |
Special Offers
No comments yet
Sign In to add your comment
© Copyright 1997-2025 Tarawera Publishing Ltd. All Rights Reserved