tmmonline.nz  |   landlords.co.nz        About Good Returns  |  Advertise  |  Contact Us  |  Terms & Conditions  |  RSS Feeds

NZ's Financial Adviser News Centre

GR Logo
Last Article Uploaded: Saturday, December 21st, 2:19PM

News

rss
KiwiSaver Provider Table

Results from the Good Returns 3rd annual KiwiSaver Survey

Provider
Members
2008
FUM
2008
Members
2009
FUM
2009
Members
2010
FUM
2010
Member Increase 09/10
FUM Increase 09/10
% FUM Growth 09/10
NZ Harbours 83 $112,653 95 $651,073 94 $1,251,192 -1 $600,119 92%
Waterfront 144 $407,391 210 $1,212,578 231 $2,456,866 21 $1,244,288 103%
Brook Asset Management Limited 86 $399,723 220 $1,550,850 330 $3,965,085 110 $2,414,235 156%
Law Retirement 195 $580,234 254 $1,107,913 273 $2,228,670 19 $1,120,757 101%
First NZ Capital Investment Management 406 $897,693 580 $2,771,203 627 $6,679,166 47 $3,907,963 141%
Forsyth Barr 678 $1,371,378 1,205 $5,225,771 527 $3,854,393 281%
NZ Anglican (Koinonia) 640 $1,131,390 1,053 $3,676,174 1,230 $7,700,351 177 $4,024,177 109%
AonSaver (AMT) 568 $699,638 1,061 $3,811,991 1,750 $13,290,378 689 $9,478,387 249%
Smartshares Limited 1,138 $2,250,560 1,579 $6,568,080 1,566 $13,863,144 -13 $7,295,064 111%
Staples Rodway 1,309 $2,397,453 2,081 $7,608,445 2,501 $15,357,030 420 $7,748,585 102%
CRAIGS Investment Partners 2 (Defined) 1,335 $1,987,522 2,323 $7,091,060 2,905 $16,589,901 582 $9,498,841 134%
Credit Union 1,889 $2,679,753 2,428 $7,218,584 2,531 $14,977,710 103 $7,759,126 107%
CRAIGS Investment Partners (Personalised) 1,697 $3,850,364 2,682 $11,728,413 3,170 $24,788,053 488 $13,059,640 111%
Supereasy (Civic Assurance) 2,071 $4,018,357 3,453 $13,773,081 4,562 $32,813,221 1,109 $19,040,140 138%
Mercer Super Trust KiwiSaver 1,800 $3,257,286 3,942 $15,816,383 4,811 $37,586,785 869 $21,770,402 138%
Southland Building Society (LifeStages) 2,332 $2,589,251 4,335 $11,236,475 6,027 $25,878,151 1,692 $14,641,676 130%
Medical Assurance Society NZ Limited 5,883 $10,262,836 8,100 $35,604,939 9,426 $79,472,875 1,326 $43,867,936 123%
FirstChoice 6,793 $11,624,463 11,209 $41,431,664 13,084 $88,468,450 1,875 $47,036,786 114%
SuperLife Ltd 5,904 $9,210,568 11,899 $34,826,539 16,328 $85,868,295 4,429 $51,041,756 147%
Grosvenor Financial Services 5,831 $7,040,523 13,123 $27,057,632 18,539 $69,216,077 5,416 $42,158,445 156%
AonSaver 8,934 $12,206,033 13,364 $34,119,354 14,892 $77,053,892 1,528 $42,934,538 126%
Fisher Funds Management Ltd 11,000 $21,778,271 14,093 $53,561,634 15,898 $130,783,179 1,805 $77,221,545 144%
Fidelity Life 9,675 $8,903,711 21,966 $37,063,028 52,823 $104,483,919 30,857 $67,420,891 182%
Huljich Wealth Management 112 $107,306 26,389 $17,680,960 77,470 $128,131,758 51,081 $110,450,798 625%
Gareth Morgan KiwiSaver Limited 20,009 $38,396,000 35,095 $142,158,000 47,257 $334,375,000 12,162 $192,217,000 135%
ANZ Bank 11,842 $14,907,084 40,036 $69,867,033 82,401 $204,850,500 42,365 $134,983,467 193%
SIL 36,685 $60,243,945 55,365 $200,294,102 60,523 $401,717,012 5,158 $201,422,910 101%
National Bank 14,057 $18,280,443 56,142 $96,787,667 108,090 $308,830,837 51,948 $212,043,170 219%
OnePath 28,171 $43,567,754 56,180 $156,944,257 68,134 $294,696,986 11,954 $137,752,729 88%
Mercer KiwiSaver 30,896 $48,934,132 58,258 $164,374,039 70,626 $335,350,706 12,368 $170,976,667 104%
Tower 36,883 $59,631,230 67,050 $198,782,928 82,057 $398,228,653 15,007 $199,445,725 100%
Axa New Zealand 35,721 $56,815,360 67,911 $200,394,922 83,129 $408,240,000 15,218 $207,845,078 104%
AMP 53,539 $86,847,000 100,103 $323,368,000 121,230 $654,073,000 21,127 $330,705,000 102%
Westpac 65,241 $61,748,000 106,444 $237,913,000 145,744 $491,905,000 39,300 $253,992,000 107%
ASB Group Investments Ltd 76,435 $101,471,000 170,309 $447,289,000 233,074 $967,924,000 62,765 $520,635,000 116%

FUM = Funds under Management

Figures as at 31 March 2010 for all years.

About Us  |  Advertise  |  Contact Us  |  Terms & Conditions  |  Privacy Policy  |  RSS Feeds  |  Letters  |  Archive  |  Toolbox  |  Disclaimer
 
Site by Web Developer and eyelovedesign.com