- To find the best rate use the green arrows to sort the table in ascending/descending order.
- Find out more about a lender by clicking on their logo.
- To graph comparisons click here
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
AIA - Back My Build | 5.44 | - | - | - | - | - | - | - | - |
AIA - Go Home Loans | 7.99 | 6.39 | 5.99 | 5.79 | 5.69 | 5.69 | 5.79 | 5.79 | - |
ANZ | 7.89 | 7.10 | 6.59 | 6.39 | 6.29 | 6.29 | 6.19 | 6.19 | - |
ANZ Blueprint to Build | 7.39 | - | - | - | - | - | - | - | - |
ANZ Good Energy | - | - | - | - | - | 1.00 | - | - | - |
ANZ Special | - | 6.50 | 5.99 | 5.79 | 5.69 | 5.69 | - | - | - |
ASB Bank | 7.89 | 6.39 | 5.99 | 5.79 | 5.69 | 5.69 | 5.79 | 5.79 | - |
ASB Better Homes Top Up | - | - | - | - | - | 1.00 | - | - | - |
Avanti Finance | 8.40 | - | - | - | - | - | - | - | - |
Basecorp Finance | 9.60 | - | - | - | - | - | - | - | - |
BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
BNZ - Mortgage One | 7.94 | - | - | - | - | - | - | - | - |
BNZ - Rapid Repay | 7.94 | - | - | - | - | - | - | - | - |
BNZ - Std | 7.94 | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
BNZ - TotalMoney | 7.94 | - | - | - | - | - | - | - | - |
CFML 321 Loans | 6.20 | - | - | - | - | - | - | - | - |
CFML Home Loans | 6.45 | - | - | - | - | - | - | - | - |
CFML Prime Loans | 8.25 | - | - | - | - | - | - | - | - |
CFML Standard Loans | 9.20 | - | - | - | - | - | - | - | - |
China Construction Bank | - | 7.19 | 7.09 | 6.89 | 6.75 | 6.49 | 6.40 | 6.40 | - |
China Construction Bank Special | - | - | - | - | - | - | - | - | - |
Co-operative Bank - First Home Special | - | - | 5.79 | - | - | - | - | - | - |
Co-operative Bank - Owner Occ | 7.65 | 6.39 | 5.99 | 5.89 | 5.75 | 5.69 | 5.69 | 5.69 | 7.65 |
Co-operative Bank - Standard | 7.65 | 6.89 | 6.49 | 6.39 | 6.25 | 6.19 | 6.19 | 6.19 | 7.65 |
Credit Union Auckland | 7.70 | - | - | - | - | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
First Credit Union Special | - | - | 6.40 | - | 6.10 | - | - | - | - |
First Credit Union Standard | 8.50 | - | 7.00 | - | 6.70 | - | - | - | - |
Heartland Bank - Online | 7.49 | - | ▼5.65 | ▼5.59 | ▼5.55 | ▼5.55 | - | - | 7.49 |
Heartland Bank - Reverse Mortgage | - | - | - | - | - | - | - | - | - |
Heretaunga Building Society | 8.90 | - | 7.00 | - | 6.50 | - | - | - | - |
ICBC | 7.49 | 6.39 | 5.99 | 5.79 | 5.65 | 5.59 | 5.49 | 5.49 | - |
Kainga Ora | 8.39 | - | 7.05 | - | 6.59 | 6.49 | - | 6.29 | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank | 7.75 | 7.55 | 6.89 | - | 6.59 | 6.49 | 6.49 | 6.49 | 7.80 |
Kiwibank - Offset | 8.25 | - | - | - | - | - | - | - | - |
Kiwibank Special | 7.75 | 6.65 | 5.99 | - | 5.69 | 5.69 | 5.69 | 5.69 | 7.80 |
Liberty | 8.59 | - | 8.69 | - | 8.79 | 8.94 | - | - | - |
Nelson Building Society | 8.44 | 7.05 | 6.39 | - | 6.09 | - | - | - | - |
Pepper Money Advantage | 10.49 | - | - | - | - | - | - | - | - |
Pepper Money Easy | 8.69 | - | - | - | - | - | - | - | - |
Pepper Money Essential | 8.29 | - | - | - | - | - | - | - | - |
SBS Bank | 7.99 | 7.35 | 6.95 | 6.49 | 6.29 | 6.29 | 6.29 | 6.29 | - |
SBS Bank Special | - | ▼6.60 | ▼6.15 | ▼5.79 | 5.69 | 5.69 | 5.69 | 5.69 | - |
SBS Construction lending for FHB | - | - | - | - | - | - | - | - | - |
SBS FirstHome Combo | 5.44 | - | ▼5.15 | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
SBS Unwind reverse equity | 9.75 | - | - | - | - | - | - | - | - |
TSB Bank | 8.69 | 7.25 | 6.79 | 6.79 | 6.49 | 6.49 | 6.49 | 6.49 | - |
TSB Special | 7.89 | 6.45 | 5.99 | 5.99 | 5.69 | 5.69 | 5.69 | 5.69 | 7.99 |
Unity | ▼7.64 | 6.50 | 5.99 | 5.79 | 5.69 | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
Unity First Home Buyer special | - | - | 5.49 | - | - | - | - | - | - |
Wairarapa Building Society | ▼8.10 | - | ▼6.19 | ▼5.95 | ▼5.79 | - | - | - | - |
Westpac | 8.39 | 7.45 | 6.89 | 6.59 | 6.39 | 6.39 | 6.29 | 6.29 | - |
Median | 7.94 | 6.60 | 6.15 | 5.89 | 5.94 | 5.69 | 5.79 | 5.79 | 7.72 |
Last updated: 1 November 2024 2:24pm
This table is updated regularly and is intended as a brief guide to residential loans on owner-occupied properties in New Zealand. Users are advised to confirm the rates and conditions that will apply in your particular situation directly with the lender.
Link for Australian visitors: http://www.hsbc.com.au/1/2/personal/home-loans/interest-rates
Terms explained
Floating rate: also known as the variable rate. This fluctuates according to market conditions.
Fixed rate: this rate applies for the length of the loan, which is fixed for a set period. We have given a sample of fixed rate periods only: many lenders offer fixed rate loans for as little as six months, while some go out to seven years.
LVR: this stands for the loan to value ratio and is the maximum percentage of a property's value that the institution will lend to. Check with the lender for any special conditions. Many, for example, may require you take out mortgage insurance if the LVR is over a certain level, or there may be other restrictions such as lending for apartments, which can be to a much lower LVR.
Front-end fees: these are also known as establishment, application or loan approval fees. They are are one-off charges by the lender for setting up the loan.
Capped rate: the maximum rate that will apply to a loan during its capped period. If the floating rate drops below the capped rate applicable then the lower floating rate will apply instead. There is no penalty for paying off lump sums, totally repaying the loan or for increasing your payments.
Disclaimer
Every possible effort has been made to keep the information in this table as accurate as possible, however, neither the publishers of Good Returns nor anyone engaged to compile this table accept any liability for inaccuracies or any loss suffered as a result. It is strongly advised that readers check loan details with providers.
For enquiries about this page contact editor@goodreturns.co.nz.